L'immagine ha solo scopo dimostrativo, pertanto puo' differire da quanto pubblicato.
Charlestown, sobborgo di Boston, USA: Doug MacRay è a capo di una banda di ladri e i suoi colpi sono commissionati da un fiorista, che da decenni occupa una posizione di spicco nella criminalità del quartiere. Doug e la sua banda sono dei ladri professionisti e, durante un colpo in banca, prendono in ostaggio la giovane direttrice della filiale rapinata.
Casa di produzione Warner Bros. Pictures, Legendary Pictures, GK Films, Thunder Road Pictures
Distribuzione in italiano Warner Bros.
Trucco John E. Jackson
Corena Chase: Ag. Quinlan
DISC INFO:
Disc Title: The Town
Disc Label: The Town 2010 2160p BluRay HEVC DTS-HD MA 5 1-OMFUG
Disc Size: 61,199,764,773 bytes
Protection: AACS2
Extras: Ultra HD, BD-Java
BDInfo: 0.7.5.6
PLAYLIST REPORT:
Name: 00020.MPLS
Length: 2:04:42.892 (h:m:s.ms)
Size: 60,088,608,768 bytes
Total Bitrate: 64.24 Mbps
(*) Indicates included stream hidden by this playlist.
VIDEO:
Codec Bitrate Description
----- ------- -----------
MPEG-H HEVC Video 51811 kbps 2160p / 23.976 fps / 16:9 / Main 10 @ Level 5.1 @ High / 10 bits / HDR10 / BT.2020
AUDIO:
Codec Language Bitrate Description
----- -------- ------- -----------
DTS-HD Master Audio English 2722 kbps 5.1 / 48 kHz / 2722 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
* Dolby Digital Audio English 192 kbps 2.0 / 48 kHz / 192 kbps / DN -27dB / Dolby Surround
* Dolby Digital Audio French 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio German 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Italian 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Portuguese 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Czech 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Polish 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Russian 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Thai 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
* Dolby Digital Audio Turkish 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
Dolby Digital Audio Japanese 448 kbps 5.1 / 48 kHz / 448 kbps / DN -27dB
Dolby Digital Audio English 192 kbps 2.0 / 48 kHz / 192 kbps / DN -27dB / Dolby Surround
SUBTITLES:
Codec Language Bitrate Description
----- -------- ------- -----------
Presentation Graphics English 35.313 kbps
* Presentation Graphics French 24.246 kbps
* Presentation Graphics German 41.398 kbps
* Presentation Graphics Italian 32.700 kbps
* Presentation Graphics Spanish 26.804 kbps
* Presentation Graphics Dutch 26.190 kbps
* Presentation Graphics Chinese 25.066 kbps
* Presentation Graphics Chinese 25.066 kbps
* Presentation Graphics Korean 23.614 kbps
* Presentation Graphics Spanish 33.416 kbps
* Presentation Graphics Portuguese 29.680 kbps
* Presentation Graphics Arabic 16.393 kbps
* Presentation Graphics Czech 28.600 kbps
* Presentation Graphics Danish 25.818 kbps
* Presentation Graphics Finnish 23.704 kbps
* Presentation Graphics Hebrew 23.405 kbps
* Presentation Graphics Norwegian 27.208 kbps
* Presentation Graphics Polish 27.818 kbps
* Presentation Graphics Portuguese 29.148 kbps
* Presentation Graphics Russian 28.410 kbps
* Presentation Graphics Swedish 24.980 kbps
* Presentation Graphics Turkish 29.805 kbps
* Presentation Graphics French 0.393 kbps
* Presentation Graphics German 0.467 kbps
* Presentation Graphics Italian 0.557 kbps
* Presentation Graphics Spanish 0.445 kbps
* Presentation Graphics Spanish 0.039 kbps
* Presentation Graphics Portuguese 0.021 kbps
* Presentation Graphics Czech 0.143 kbps
Presentation Graphics Japanese 22.309 kbps
Presentation Graphics Japanese 0.531 kbps
Presentation Graphics Japanese 40.248 kbps
FILES:
Name Time In Length Size Total Bitrate
---- ------- ------ ---- -------------
00030.M2TS 0:00:00.000 2:04:42.892 60,088,608,768 64,241
CHAPTERS:
Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
1 0:00:00.000 0:10:12.486 53,133 kbps 116,433 kbps 00:00:19.018 89,251 kbps 00:09:00.498 79,251 kbps 00:09:00.456 0 bytes 1,043,264 bytes 00:01:32.133
2 0:10:12.486 0:07:37.206 54,258 kbps 80,780 kbps 00:17:23.167 76,613 kbps 00:17:22.249 67,599 kbps 00:17:17.703 0 bytes 995,926 bytes 00:17:22.416
3 0:17:49.693 0:11:28.479 53,757 kbps 102,799 kbps 00:20:38.695 83,770 kbps 00:20:34.650 80,307 kbps 00:20:33.482 0 bytes 1,092,465 bytes 00:20:35.192
4 0:29:18.173 0:09:26.607 54,411 kbps 111,469 kbps 00:35:29.210 75,352 kbps 00:35:15.029 72,514 kbps 00:35:10.942 0 bytes 1,230,229 bytes 00:36:05.037
5 0:38:44.780 0:11:56.799 52,392 kbps 81,465 kbps 00:41:50.716 75,120 kbps 00:41:48.631 69,518 kbps 00:41:46.378 0 bytes 873,786 bytes 00:50:21.560
6 0:50:41.580 0:07:58.311 56,393 kbps 113,265 kbps 00:52:52.460 80,292 kbps 00:52:48.874 72,153 kbps 00:52:52.460 0 bytes 1,281,411 bytes 00:55:41.796
7 0:58:39.891 0:10:27.126 53,849 kbps 107,754 kbps 00:58:47.023 90,408 kbps 00:58:44.270 77,102 kbps 00:58:41.142 0 bytes 1,258,800 bytes 00:58:47.607
8 1:09:07.017 0:08:23.211 53,436 kbps 94,920 kbps 01:11:24.571 79,241 kbps 01:11:20.442 76,684 kbps 01:11:21.151 0 bytes 1,034,472 bytes 01:11:18.399
9 1:17:30.228 0:10:37.845 54,568 kbps 91,135 kbps 01:17:41.782 79,102 kbps 01:18:01.843 74,189 kbps 01:18:02.094 0 bytes 1,043,864 bytes 01:18:41.550
10 1:28:08.074 0:09:49.547 53,164 kbps 91,439 kbps 01:30:26.421 78,543 kbps 01:30:24.544 75,804 kbps 01:30:25.294 0 bytes 1,035,251 bytes 01:30:26.546
11 1:37:57.621 0:10:43.643 54,796 kbps 86,385 kbps 01:38:46.754 74,193 kbps 01:38:32.489 71,449 kbps 01:38:31.488 0 bytes 1,021,307 bytes 01:46:08.987
12 1:48:41.264 0:09:06.003 54,773 kbps 88,588 kbps 01:54:15.223 76,500 kbps 01:53:05.987 74,104 kbps 01:57:26.414 0 bytes 1,080,062 bytes 01:53:07.781
13 1:57:47.268 0:06:55.623 14,415 kbps 84,454 kbps 01:58:09.290 78,370 kbps 01:58:09.290 74,510 kbps 01:58:06.579 0 bytes 924,382 bytes 01:58:24.305
STREAM DIAGNOSTICS:
File PID Type Codec Language Seconds Bitrate Bytes Packets
---- --- ---- ----- -------- -------------- -------------- ------------- -----
00030.M2TS 4113 (0x1011) 0x24 HEVC 7482.725 51,812 48,461,797,571 263,484,800
00030.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 7482.725 2,722 2,545,743,808 15,013,741
00030.M2TS 4353 (0x1101) 0x81 AC3 eng (English) 7482.725 192 179,589,888 1,169,205
00030.M2TS 4354 (0x1102) 0x81 AC3 fra (French) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4355 (0x1103) 0x81 AC3 deu (German) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4356 (0x1104) 0x81 AC3 ita (Italian) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4357 (0x1105) 0x81 AC3 spa (Spanish) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4358 (0x1106) 0x81 AC3 spa (Spanish) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4359 (0x1107) 0x81 AC3 por (Portuguese) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4360 (0x1108) 0x81 AC3 ces (Czech) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4361 (0x1109) 0x81 AC3 pol (Polish) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4362 (0x110A) 0x81 AC3 rus (Russian) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4363 (0x110B) 0x81 AC3 tha (Thai) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4364 (0x110C) 0x81 AC3 tur (Turkish) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4365 (0x110D) 0x81 AC3 jpn (Japanese) 7482.725 448 419,043,072 2,338,410
00030.M2TS 4366 (0x110E) 0x81 AC3 eng (English) 7482.725 192 179,589,888 1,169,205
00030.M2TS 4768 (0x12A0) 0x90 PGS eng (English) 7482.725 35 33,030,702 189,422
00030.M2TS 4769 (0x12A1) 0x90 PGS fra (French) 7482.725 24 22,678,534 132,538
00030.M2TS 4770 (0x12A2) 0x90 PGS deu (German) 7482.725 41 38,721,724 220,790
00030.M2TS 4771 (0x12A3) 0x90 PGS ita (Italian) 7482.725 33 30,586,216 176,266
00030.M2TS 4772 (0x12A4) 0x90 PGS spa (Spanish) 7482.725 27 25,071,379 145,749
00030.M2TS 4773 (0x12A5) 0x90 PGS nld (Dutch) 7482.725 26 24,497,377 140,786
00030.M2TS 4774 (0x12A6) 0x90 PGS zho (Chinese) 7482.725 25 23,446,078 137,212
00030.M2TS 4775 (0x12A7) 0x90 PGS zho (Chinese) 7482.725 25 23,445,436 137,061
00030.M2TS 4776 (0x12A8) 0x90 PGS kor (Korean) 7482.725 24 22,087,769 129,764
00030.M2TS 4777 (0x12A9) 0x90 PGS spa (Spanish) 7482.725 33 31,256,026 180,949
00030.M2TS 4778 (0x12AA) 0x90 PGS por (Portuguese) 7482.725 30 27,761,108 160,702
00030.M2TS 4779 (0x12AB) 0x90 PGS ara (Arabic) 7482.725 16 15,333,247 93,083
00030.M2TS 4780 (0x12AC) 0x90 PGS ces (Czech) 7482.725 29 26,751,181 155,062
00030.M2TS 4781 (0x12AD) 0x90 PGS dan (Danish) 7482.725 26 24,149,287 137,638
00030.M2TS 4782 (0x12AE) 0x90 PGS fin (Finnish) 7482.725 24 22,171,704 128,470
00030.M2TS 4783 (0x12AF) 0x90 PGS heb (Hebrew) 7482.725 23 21,892,395 128,790
00030.M2TS 4784 (0x12B0) 0x90 PGS nor (Norwegian) 7482.725 27 25,449,657 146,516
00030.M2TS 4785 (0x12B1) 0x90 PGS pol (Polish) 7482.725 28 26,019,798 150,960
00030.M2TS 4786 (0x12B2) 0x90 PGS por (Portuguese) 7482.725 29 27,263,581 157,694
00030.M2TS 4787 (0x12B3) 0x90 PGS rus (Russian) 7482.725 28 26,573,891 155,544
00030.M2TS 4788 (0x12B4) 0x90 PGS swe (Swedish) 7482.725 25 23,365,134 134,212
00030.M2TS 4789 (0x12B5) 0x90 PGS tur (Turkish) 7482.725 30 27,878,045 161,376
00030.M2TS 4790 (0x12B6) 0x90 PGS fra (French) 7482.725 0 367,733 2,095
00030.M2TS 4791 (0x12B7) 0x90 PGS deu (German) 7482.725 0 437,209 2,480
00030.M2TS 4792 (0x12B8) 0x90 PGS ita (Italian) 7482.725 1 521,316 2,962
00030.M2TS 4793 (0x12B9) 0x90 PGS spa (Spanish) 7482.725 0 415,819 2,357
00030.M2TS 4794 (0x12BA) 0x90 PGS spa (Spanish) 7482.725 0 36,515 217
00030.M2TS 4795 (0x12BB) 0x90 PGS por (Portuguese) 7482.725 0 19,658 120
00030.M2TS 4796 (0x12BC) 0x90 PGS ces (Czech) 7482.725 0 133,713 772
00030.M2TS 4797 (0x12BD) 0x90 PGS jpn (Japanese) 7482.725 22 20,866,930 123,222
00030.M2TS 4798 (0x12BE) 0x90 PGS jpn (Japanese) 7482.725 1 496,229 3,249
00030.M2TS 4799 (0x12BF) 0x90 PGS jpn (Japanese) 7482.725
ATTENZIONE: Per l'estrazione dei pacchetti è necessaria l'installazione della nuova versione di Winrar .
Ogni pacchetto ha un 10% di dati di recupero aggiunti.
Se un pacchetto dovesse risultare corrotto, aprire con winrar e cliccare su ripara (la valigetta medica)
ATTENZIONE SE I LINK RISULTASSERO' OFFLINE POTETE MANDARMI UN MESSAGGIO ANCHE IN PM , VI RISPONDERO' IN BREVE TEMPO, GRAZIE !!!
PER CHI VOLESSE DARMI UNA MANO CON I MIEI LAVORI,POTETE RINNOVARE IL VOSTRO PREMIUM CON IL MIO REFERRALS