[ About file ]Name: We Are the World - La notte che ha cambiato il pop (2024) .mkv DLMux 1080p.mkv
Date: Mon, 29 Jan 2024 13:58:03 +0100
Size: 5,483,080,875 bytes (5229.073405 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 01:37:29 (5849.12 s)
Container: matroska
Production date: Mon, 29 Jan 2024 13:57:49 +0100
Total tracks: 7
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_AC3) [AC3 5.1 @ DOLBY] {ita}
Track nr. 3: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {ita}
Track nr. 4: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {eng}
Track nr. 5: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) {ita}
Muxing library: libebml v1.4.1 + libmatroska v1.6.2
Writing application: mkvmerge v52.0.0 ('Secret For The Mad') 64-bit
[ Relevant data ]
Resolution: 1440 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 19.976895
Standard deviation: 3.837858
Std. dev. weighted mean: 3.763977
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1440 x 1080
Frame aspect ratio: 4:3 = 1.333333
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 4:3 = 1.333333
Framerate: 23.976024 fps
Stream size: 4,077,172,925 bytes (3888.295102 MiB)
Duration (bs): 01:37:29 (5848.842953 s)
Bitrate (bs): 5576.724091 kbps
Qf: 0.14956
[ Audio track nr. 1 ]
Codec ID: A_AC3
Sampling frequency: 48000 Hz
Channels: 6
Stream size: 467,929,600 bytes (446.252441 MiB)
Bitstream type (bs): AC3
Frames (bs): 182,785
Duration (bs): 01:37:29 (5849.12 s)
Chunk-aligned (bs): Yes
Bitrate (bs): 640 kbps CBR
Sampling frequency (bs): 48000 Hz
Mode (bs): 3 front, 2 rear, 1 LFE
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 3 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=3951 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=7308
User data: vbv_bufsize=12179 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=5796 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5261 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5633 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5988 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6634 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5228 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5645 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4751 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4847 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4861 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4542 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6403 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5074 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5077 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5500 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5686 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4950 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5057 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3292 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5651 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4892 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=7308 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6649 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5816 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4836 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4157 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5664 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4400 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5503 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5760 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6341 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5405 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6331 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6956 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=7096 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6115 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5596 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6157 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6563 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5972 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6790 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5720 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5924 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5865 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6414 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5737 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5421 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5516 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5197 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5742 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6048 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6520 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6059 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6095 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4571 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4957 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5560 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6591 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5422 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6010 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6184 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6273 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5628 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6220 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5765 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5447 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6075 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6617 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6746 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6675 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6416 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6334 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6154 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6775 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6263 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5208 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6752 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6827 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6483 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5838 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5332 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3917 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=7022 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6305 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6058 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5471 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3890 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2881 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3080 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3395 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2154 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=288 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=138 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L4
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Total frames: 140,232
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 52297 ( 37.293 %) #######
B-slices: 83472 ( 59.524 %) ############
I-slices: 4463 ( 3.183 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 19.976895
standard deviation: 3.837858
max DRF: 38
DRF<6: 0 ( 0.000 %)
DRF=6: 388 ( 0.277 %)
DRF=7: 322 ( 0.230 %)
DRF=8: 222 ( 0.158 %)
DRF=9: 424 ( 0.302 %)
DRF=10: 376 ( 0.268 %)
DRF=11: 579 ( 0.413 %)
DRF=12: 767 ( 0.547 %)
DRF=13: 1352 ( 0.964 %)
DRF=14: 3071 ( 2.190 %)
DRF=15: 4697 ( 3.349 %) #
DRF=16: 8299 ( 5.918 %) #
DRF=17: 13327 ( 9.504 %) ##
DRF=18: 15779 ( 11.252 %) ##
DRF=19: 17739 ( 12.650 %) ###
DRF=20: 16222 ( 11.568 %) ##
DRF=21: 13537 ( 9.653 %) ##
DRF=22: 10831 ( 7.724 %) ##
DRF=23: 9146 ( 6.522 %) #
DRF=24: 6813 ( 4.858 %) #
DRF=25: 4979 ( 3.551 %) #
DRF=26: 3565 ( 2.542 %) #
DRF=27: 2665 ( 1.900 %)
DRF=28: 2120 ( 1.512 %)
DRF=29: 1202 ( 0.857 %)
DRF=30: 861 ( 0.614 %)
DRF=31: 438 ( 0.312 %)
DRF=32: 236 ( 0.168 %)
DRF=33: 161 ( 0.115 %)
DRF=34: 43 ( 0.031 %)
DRF=35: 49 ( 0.035 %)
DRF=36: 13 ( 0.009 %)
DRF=37: 5 ( 0.004 %)
DRF=38: 4 ( 0.003 %)
DRF>38: 0 ( 0.000 %)
P-slices average DRF: 19.432816
P-slices std. deviation: 3.847506
P-slices max DRF: 37
B-slices average DRF: 20.48076
B-slices std. deviation: 3.70989
B-slices max DRF: 38
I-slices average DRF: 16.928523
I-slices std. deviation: 3.79677
I-slices max DRF: 31