[ About file ]Name: Buy Now꞉ l'inganno del consumismo (2024) .mkv WEB-DL 1080p.mkv
Date: Wed, 20 Nov 2024 09:40:21 +0100
Size: 4,068,295,982 bytes (3879.82939 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 01:24:52 (5092.16 s)
Container: matroska
Production date: Wed, 20 Nov 2024 09:40:12 +0100
Total tracks: 8
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) [CC] {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 8: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 13.616375
Standard deviation: 2.987974
Std. dev. weighted mean: 2.874756
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 3,170,390,152 bytes (3023.519661 MiB)
Duration (bs): 01:24:52 (5092.086959 s)
Bitrate (bs): 4980.889254 kbps
Qf: 0.100185
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=28.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 122,088
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 25239 ( 20.673 %) ####
B-slices: 95536 ( 78.252 %) ################
I-slices: 1313 ( 1.075 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 13.616375
standard deviation: 2.987974
max DRF: 34
DRF<6: 0 ( 0.000 %)
DRF=6: 2236 ( 1.831 %)
DRF=7: 1062 ( 0.870 %)
DRF=8: 2559 ( 2.096 %)
DRF=9: 3448 ( 2.824 %) #
DRF=10: 3767 ( 3.085 %) #
DRF=11: 18170 ( 14.883 %) ###
DRF=12: 13033 ( 10.675 %) ##
DRF=13: 13637 ( 11.170 %) ##
DRF=14: 13166 ( 10.784 %) ##
DRF=15: 18767 ( 15.372 %) ###
DRF=16: 17248 ( 14.128 %) ###
DRF=17: 6056 ( 4.960 %) #
DRF=18: 3992 ( 3.270 %) #
DRF=19: 1540 ( 1.261 %)
DRF=20: 1401 ( 1.148 %)
DRF=21: 991 ( 0.812 %)
DRF=22: 495 ( 0.405 %)
DRF=23: 78 ( 0.064 %)
DRF=24: 57 ( 0.047 %)
DRF=25: 30 ( 0.025 %)
DRF=26: 322 ( 0.264 %)
DRF=27: 19 ( 0.016 %)
DRF=28: 2 ( 0.002 %)
DRF=29: 0 ( 0.000 %)
DRF=30: 4 ( 0.003 %)
DRF=31: 2 ( 0.002 %)
DRF=32: 0 ( 0.000 %)
DRF=33: 0 ( 0.000 %)
DRF=34: 6 ( 0.005 %)
DRF>34: 0 ( 0.000 %)
P-slices average DRF: 12.196323
P-slices std. deviation: 3.423525
P-slices max DRF: 34
B-slices average DRF: 14.017763
B-slices std. deviation: 2.724351
B-slices max DRF: 27
I-slices average DRF: 11.70754
I-slices std. deviation: 3.269757
I-slices max DRF: 24
[ Edition entry ]
UID: 6284519335874000694
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-01:21:58,450: Part 01 {eng}
01:21:58,450-01:24:52,160: Credits {eng}