[ About file ]Name: I figli di Sam S01E01 Saluti dalle fogne.mkv
Date: Mon, 09 Sep 2024 13:50:30 +0200
Size: 2,867,394,087 bytes (2734.560096 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:58:06 (3486.368 s)
Container: matroska
Production date: Mon, 09 Sep 2024 13:50:25 +0200
Total tracks: 8
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_AC3) [AC3 5.1 @ DOLBY] {ita}
Track nr. 3: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {ita}
Track nr. 4: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {eng}
Track nr. 5: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 8: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.4 + libmatroska v1.7.1
Writing application: mkvmerge v81.0 ('Milliontown') 64-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 23.254427
Standard deviation: 4.211506
Std. dev. weighted mean: 4.197494
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 2,280,474,931 bytes (2174.830371 MiB)
Duration (bs): 00:58:06 (3485.982472 s)
Bitrate (bs): 5233.474234 kbps
Qf: 0.105266
[ Audio track nr. 1 ]
Codec ID: A_AC3
Sampling frequency: 48000 Hz
Channels: 6
Stream size: 195,236,608 bytes (186.192139 MiB)
Bitstream type (bs): AC3
Frames (bs): 108,949
Duration (bs): 00:58:06 (3486.368 s)
Chunk-aligned (bs): Yes
Bitrate (bs): 448 kbps CBR
Sampling frequency (bs): 48000 Hz
Mode (bs): 3 front, 2 rear, 1 LFE
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 3 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=27.0
User data: chroma_qp_offset=-2 | threads=9 | lookahead_threads=2
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=29.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=28.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=30.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 83,580
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 13856 ( 16.578 %) ###
B-slices: 68787 ( 82.301 %) ################
I-slices: 937 ( 1.121 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 23.254427
standard deviation: 4.211506
max DRF: 40
DRF<6: 0 ( 0.000 %)
DRF=6: 102 ( 0.122 %)
DRF=7: 39 ( 0.047 %)
DRF=8: 109 ( 0.130 %)
DRF=9: 54 ( 0.065 %)
DRF=10: 53 ( 0.063 %)
DRF=11: 73 ( 0.087 %)
DRF=12: 131 ( 0.157 %)
DRF=13: 122 ( 0.146 %)
DRF=14: 282 ( 0.337 %)
DRF=15: 435 ( 0.520 %)
DRF=16: 2651 ( 3.172 %) #
DRF=17: 2543 ( 3.043 %) #
DRF=18: 3512 ( 4.202 %) #
DRF=19: 4824 ( 5.772 %) #
DRF=20: 6425 ( 7.687 %) ##
DRF=21: 6268 ( 7.499 %) #
DRF=22: 8375 ( 10.020 %) ##
DRF=23: 8326 ( 9.962 %) ##
DRF=24: 7960 ( 9.524 %) ##
DRF=25: 7738 ( 9.258 %) ##
DRF=26: 6780 ( 8.112 %) ##
DRF=27: 4988 ( 5.968 %) #
DRF=28: 3925 ( 4.696 %) #
DRF=29: 2482 ( 2.970 %) #
DRF=30: 1736 ( 2.077 %)
DRF=31: 1138 ( 1.362 %)
DRF=32: 700 ( 0.838 %)
DRF=33: 518 ( 0.620 %)
DRF=34: 307 ( 0.367 %)
DRF=35: 459 ( 0.549 %)
DRF=36: 246 ( 0.294 %)
DRF=37: 161 ( 0.193 %)
DRF=38: 92 ( 0.110 %)
DRF=39: 25 ( 0.030 %)
DRF>39: 1 ( 0.001 %)
P-slices average DRF: 22.778074
P-slices std. deviation: 4.514592
P-slices max DRF: 39
B-slices average DRF: 23.373879
B-slices std. deviation: 4.118762
B-slices max DRF: 40
I-slices average DRF: 21.529349
I-slices std. deviation: 5.288218
I-slices max DRF: 36
[ Edition entry ]
UID: 550501064267245166
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:56:00,450: Part 01 {eng}
00:56:00,450-00:58:06,368: Credits {eng}