[ About file ]Name: Schumacher (2021) .mkv DLMux 1080p.mkv
Date: Fri, 05 Jan 2024 10:20:59 +0100
Size: 6,065,857,459 bytes (5784.852466 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 01:53:23 (6802.592 s)
Container: matroska
Production date: Fri, 05 Jan 2024 10:20:48 +0100
Total tracks: 7
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_AC3) [AC3 5.1 @ DOLBY] {ita}
Track nr. 3: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {ita}
Track nr. 4: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {eng}
Track nr. 5: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) {eng}
Muxing library: libebml v1.4.1 + libmatroska v1.6.2
Writing application: mkvmerge v52.0.0 ('Secret For The Mad') 64-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 23.885953
Standard deviation: 4.987673
Std. dev. weighted mean: 4.975055
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 4,430,810,521 bytes (4225.550195 MiB)
Duration (bs): 01:53:22 (6802.48 s)
Bitrate (bs): 5210.817844 kbps
Qf: 0.100517
[ Audio track nr. 1 ]
Codec ID: A_AC3
Sampling frequency: 48000 Hz
Channels: 6
Stream size: 544,207,360 bytes (518.996582 MiB)
Bitstream type (bs): AC3
Frames (bs): 212,581
Duration (bs): 01:53:23 (6802.592 s)
Chunk-aligned (bs): Yes
Bitrate (bs): 640 kbps CBR
Sampling frequency (bs): 48000 Hz
Mode (bs): 3 front, 2 rear, 1 LFE
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 3 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=17.0
User data: chroma_qp_offset=-2 | threads=9 | lookahead_threads=2
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=36.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=30.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=28.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 170,062
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 35734 ( 21.012 %) ####
B-slices: 133008 ( 78.211 %) ################
I-slices: 1320 ( 0.776 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 23.885953
standard deviation: 4.987673
max DRF: 41
DRF<6: 0 ( 0.000 %)
DRF=6: 22 ( 0.013 %)
DRF=7: 9 ( 0.005 %)
DRF=8: 25 ( 0.015 %)
DRF=9: 64 ( 0.038 %)
DRF=10: 275 ( 0.162 %)
DRF=11: 327 ( 0.192 %)
DRF=12: 409 ( 0.241 %)
DRF=13: 698 ( 0.410 %)
DRF=14: 1108 ( 0.652 %)
DRF=15: 1734 ( 1.020 %)
DRF=16: 4500 ( 2.646 %) #
DRF=17: 6331 ( 3.723 %) #
DRF=18: 7403 ( 4.353 %) #
DRF=19: 10776 ( 6.337 %) #
DRF=20: 13632 ( 8.016 %) ##
DRF=21: 12674 ( 7.453 %) #
DRF=22: 13182 ( 7.751 %) ##
DRF=23: 10853 ( 6.382 %) #
DRF=24: 11774 ( 6.923 %) #
DRF=25: 11483 ( 6.752 %) #
DRF=26: 10807 ( 6.355 %) #
DRF=27: 9951 ( 5.851 %) #
DRF=28: 8843 ( 5.200 %) #
DRF=29: 8249 ( 4.851 %) #
DRF=30: 7066 ( 4.155 %) #
DRF=31: 5614 ( 3.301 %) #
DRF=32: 3822 ( 2.247 %)
DRF=33: 3426 ( 2.015 %)
DRF=34: 2041 ( 1.200 %)
DRF=35: 1372 ( 0.807 %)
DRF=36: 922 ( 0.542 %)
DRF=37: 434 ( 0.255 %)
DRF=38: 188 ( 0.111 %)
DRF=39: 24 ( 0.014 %)
DRF>39: 24 ( 0.014 %)
P-slices average DRF: 23.773241
P-slices std. deviation: 5.596194
P-slices max DRF: 41
B-slices average DRF: 23.928448
B-slices std. deviation: 4.800279
B-slices max DRF: 41
I-slices average DRF: 22.655303
I-slices std. deviation: 5.771151
I-slices max DRF: 37