[ Info sul file ]
Nome: Sorelle.Morte.2023.720p.NF.WEB-DL.DDP5.1.H.264-FHC.mkv
dаta: Fri, 27 Oct 2023 20:11:18 +0200
Dimensione: 2,383,959,642 bytes (2273.521082 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:30:37 (5436.704 s)
Contenitore: matroska
Production date: Fri, 27 Oct 2023 20:11:15 +0200
Totale tracce: 9
Traccia n. 1: video (V_MPEG4/ISO/AVC) {spa}
Traccia n. 2: audio (A_EAC3) [E-AC3 ITA] {ita}
Traccia n. 3: audio (A_AC3) [AC3 ITA] {ita}
Traccia n. 4: audio (A_EAC3) [E-AC3 SPA] {spa}
Traccia n. 5: audio (A_AC3) [AC3 SPA] {spa}
Traccia n. 6: subtitle (S_TEXT/UTF8) [FORCED iTA] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [ITA] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [FORCED ENG] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [ENG] {eng}
Muxing library: libebml v1.4.4 + libmatroska v1.7.1
Writing application: mkvmerge v79.0 ('Funeral Pyres') 64-bit
[ Dati rilevanti ]
Risoluzione: 960 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 9.989087
Deviazione standard: 2.220048
Media pesata dev. std.: 2.005716
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 960 x 720
Frame aspect ratio: 4:3 = 1.333333
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 4:3 = 1.333333
Framerate: 25 fps
Dimensione stream: 567,638,453 bytes (541.342214 MiB)
Durata: 01:30:36 (5436.36 s)
Bitrate (bs): 835.321359 kbps
Qf: 0.04834
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 434,936,320 bytes (414.787598 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 169,897
Durata: 01:30:37 (5436.704 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Traccia audio nr. 3 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 4 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 429,309,440 bytes (409.421387 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 167,699
Durata: 01:29:26 (5366.368 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User dаta: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User dаta: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User dаta: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User dаta: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User dаta: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User dаta: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User dаta: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User dаta: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User dаta: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User dаta: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User dаta: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1
User dаta: bitrate=989 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1282
User dаta: vbv_bufsize=2136 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User dаta: aq=1:1.00
User dаta: bitrate=1282 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1025 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=631 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=753 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=599 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=492 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=689 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=453 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=895 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=706 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=836 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=775 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=724 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=722 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=546 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=755 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=716 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=580 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=897 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=951 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=891 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=917 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1204 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=783 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=782 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1247 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=796 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=732 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=840 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=767 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=961 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=678 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=841 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1032 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=861 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=664 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=533 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=801 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1053 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=853 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=709 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=744 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=851 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=712 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=673 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1066 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1251 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=811 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=899 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=820 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1034 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=979 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=862 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1077 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=608 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=471 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=849 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1065 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=617 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=874 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=977 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=808 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=828 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=894 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1046 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1010 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=992 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=898 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=846 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=606 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=787 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=371 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: intra_refresh=0 | rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=86
User dаta: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User dаta: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1282 | vbv_bufsize=2136
User dаta: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
SPS id: 0
Profile:
[email protected] Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 135,909
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 49948 ( 36.751 %) #######
B-slices: 82800 ( 60.923 %) ############
I-slices: 3161 ( 2.326 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.014127
deviazione standard: 2.261884
max DRF: 22
DRF<6: 0 ( 0.000 %)
DRF=6: 10780 ( 7.932 %) ##
DRF=7: 5839 ( 4.296 %) #
DRF=8: 13832 ( 10.177 %) ##
DRF=9: 19942 ( 14.673 %) ###
DRF=10: 35700 ( 26.268 %) #####
DRF=11: 25506 ( 18.767 %) ####
DRF=12: 9327 ( 6.863 %) #
DRF=13: 6175 ( 4.543 %) #
DRF=14: 3528 ( 2.596 %) #
DRF=15: 1654 ( 1.217 %)
DRF=16: 1587 ( 1.168 %)
DRF=17: 1395 ( 1.026 %)
DRF=18: 326 ( 0.240 %)
DRF=19: 133 ( 0.098 %)
DRF=20: 35 ( 0.026 %)
DRF=21: 146 ( 0.107 %)
DRF=22: 4 ( 0.003 %)
DRF>22: 0 ( 0.000 %)
P-slices DRF medio: 9.085489
P-slices deviazione std.: 2.412964
P-slices max DRF: 22
B-slices DRF medio: 10.694432
B-slices deviazione std.: 1.850597
B-slices max DRF: 22
I-slices DRF medio: 6.867763
I-slices deviazione std.: 1.616187
I-slices max DRF: 18
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:30:14 (5413.52 s) - frames ignorati: 571
DRF medio: 9.989087
deviazione standard: 2.220048
max DRF: 22
DRF<6: 0 ( 0.000 %)
DRF=6: 10777 ( 7.963 %) ##
DRF=7: 5838 ( 4.314 %) #
DRF=8: 13831 ( 10.220 %) ##
DRF=9: 19910 ( 14.711 %) ###
DRF=10: 35676 ( 26.361 %) #####
DRF=11: 25477 ( 18.825 %) ####
DRF=12: 9311 ( 6.880 %) #
DRF=13: 6155 ( 4.548 %) #
DRF=14: 3450 ( 2.549 %) #
DRF=15: 1611 ( 1.190 %)
DRF=16: 1499 ( 1.108 %)
DRF=17: 1354 ( 1.000 %)
DRF=18: 294 ( 0.217 %)
DRF=19: 104 ( 0.077 %)
DRF=20: 27 ( 0.020 %)
DRF=21: 20 ( 0.015 %)
DRF=22: 4 ( 0.003 %)
DRF>22: 0 ( 0.000 %)
P-slices DRF medio: 9.070527
P-slices deviazione std.: 2.398729
P-slices max DRF: 22
B-slices DRF medio: 10.663129
B-slices deviazione std.: 1.784023
B-slices max DRF: 22
I-slices DRF medio: 6.857097
I-slices deviazione std.: 1.599628
I-slices max DRF: 18
Rapporto creato da AVInaptic (27-05-2023) in data 27-10-2023 20:14:38