[ Info sul file ]
Nome: Family.Switch.2023.720p.NF.WEB-DL.DDP5.1.H.264-FHC.mkv
dаta: Thu, 30 Nov 2023 16:44:47 +0100
Dimensione: 3,274,276,946 bytes (3122.593828 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:45:49 (6348.704 s)
Contenitore: matroska
Production date: Thu, 30 Nov 2023 16:44:38 +0100
Totale tracce: 9
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [E-AC3 5.1] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1] {ita}
Traccia n. 4: audio (A_EAC3) [E-AC3 5.1] {eng}
Traccia n. 5: audio (A_AC3) [AC3 5.1] {eng}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Forced] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Regular] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Forced] {fre}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Regular] {fre}
Muxing library: libebml v1.4.4 + libmatroska v1.7.1
Writing application: mkvmerge v80.0 ('Roundabout') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.737206
Deviazione standard: 2.737418
Media pesata dev. std.: 2.522691
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,186,658,438 bytes (1131.685675 MiB)
Durata: 01:45:48 (6348.333232 s)
Bitrate (bs): 1495.395273 kbps
Qf: 0.067609
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 507,896,320 bytes (484.367676 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 198,397
Durata: 01:45:49 (6348.704 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Traccia audio nr. 3 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 4 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 486,108,160 bytes (463.588867 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 189,886
Durata: 01:41:16 (6076.352 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User dаta: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User dаta: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User dаta: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User dаta: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User dаta: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User dаta: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User dаta: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User dаta: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User dаta: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User dаta: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User dаta: bitrate=1400 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2107
User dаta: vbv_bufsize=3512 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User dаta: aq=1:1.00
User dаta: bitrate=1537 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1329 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1250 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1144 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1872 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1653 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1624 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1877 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1750 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1641 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1707 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1949 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1867 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1614 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1265 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1485 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1581 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1363 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1609 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1409 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1421 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1628 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2047 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1453 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1523 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1590 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1576 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1769 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2032 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1771 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1754 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1435 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1682 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1604 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1782 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1961 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1749 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1599 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1691 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1690 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1165 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1644 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1149 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1694 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1569 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2082 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1321 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1100 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1358 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1963 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1552 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1450 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1689 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1533 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1744 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2045 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1711 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1289 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1758 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1830 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1595 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1633 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1548 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1444 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1357 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1717 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=940 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1185 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1241 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1915 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2029 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1924 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1987 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1486 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1559 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1835 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1600 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1626 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2036 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2103 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1819 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2028 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1299 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1085 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=396 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=624 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=662 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=498 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=535 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=678 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=151 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=82
User dаta: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User dаta: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2107 | vbv_bufsize=3512
User dаta: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=86
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=88
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=80
SPS id: 0
Profile:
[email protected] Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 152,360
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 57795 ( 37.933 %) ########
B-slices: 89755 ( 58.910 %) ############
I-slices: 4810 ( 3.157 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.76713
deviazione standard: 2.776531
max DRF: 23
DRF<6: 0 ( 0.000 %)
DRF=6: 10829 ( 7.108 %) #
DRF=7: 6020 ( 3.951 %) #
DRF=8: 8450 ( 5.546 %) #
DRF=9: 17119 ( 11.236 %) ##
DRF=10: 28998 ( 19.033 %) ####
DRF=11: 38726 ( 25.417 %) #####
DRF=12: 14871 ( 9.760 %) ##
DRF=13: 7198 ( 4.724 %) #
DRF=14: 5192 ( 3.408 %) #
DRF=15: 4205 ( 2.760 %) #
DRF=16: 4407 ( 2.892 %) #
DRF=17: 2499 ( 1.640 %)
DRF=18: 1305 ( 0.857 %)
DRF=19: 920 ( 0.604 %)
DRF=20: 449 ( 0.295 %)
DRF=21: 793 ( 0.520 %)
DRF=22: 375 ( 0.246 %)
DRF=23: 4 ( 0.003 %)
DRF>23: 0 ( 0.000 %)
P-slices DRF medio: 9.792283
P-slices deviazione std.: 2.843428
P-slices max DRF: 23
B-slices DRF medio: 11.57257
B-slices deviazione std.: 2.406503
B-slices max DRF: 23
I-slices DRF medio: 7.450936
I-slices deviazione std.: 2.111395
I-slices max DRF: 19
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:45:18 (6317.999899 s) - frames ignorati: 728
DRF medio: 10.737206
deviazione standard: 2.737418
max DRF: 23
DRF<6: 0 ( 0.000 %)
DRF=6: 10828 ( 7.141 %) #
DRF=7: 6018 ( 3.969 %) #
DRF=8: 8448 ( 5.571 %) #
DRF=9: 17115 ( 11.287 %) ##
DRF=10: 28968 ( 19.104 %) ####
DRF=11: 38691 ( 25.516 %) #####
DRF=12: 14844 ( 9.789 %) ##
DRF=13: 7167 ( 4.727 %) #
DRF=14: 5161 ( 3.404 %) #
DRF=15: 4135 ( 2.727 %) #
DRF=16: 4337 ( 2.860 %) #
DRF=17: 2370 ( 1.563 %)
DRF=18: 1249 ( 0.824 %)
DRF=19: 872 ( 0.575 %)
DRF=20: 439 ( 0.290 %)
DRF=21: 764 ( 0.504 %)
DRF=22: 222 ( 0.146 %)
DRF=23: 4 ( 0.003 %)
DRF>23: 0 ( 0.000 %)
P-slices DRF medio: 9.774847
P-slices deviazione std.: 2.830873
P-slices max DRF: 23
B-slices DRF medio: 11.534552
B-slices deviazione std.: 2.346745
B-slices max DRF: 23
I-slices DRF medio: 7.440134
I-slices deviazione std.: 2.09989
I-slices max DRF: 19
Rapporto creato da AVInaptic (27-05-2023) in data 30-11-2023 16:50:19