[ Info sul file ]
Nome: Lift.2024.720p.NF.WEB-DL.DDP5.1.H.264-FHC.mkv
dаta: Sat, 13 Jan 2024 06:00:19 +0100
Dimensione: 3,545,832,923 bytes (3381.569789 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:46:44 (6404 s)
Contenitore: matroska
Production date: Sat, 13 Jan 2024 06:00:09 +0100
Totale tracce: 10
Traccia n. 1: video (V_MPEG4/ISO/AVC) {eng}
Traccia n. 2: audio (A_EAC3) [E-AC3 5.1] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1] {ita}
Traccia n. 4: audio (A_EAC3) [E-AC3 5.1] {eng}
Traccia n. 5: audio (A_AC3) [AC3 5.1] {eng}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Forced] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Regular] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Non Udenti] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Forced] {eng}
Traccia n. 10: subtitle (S_TEXT/UTF8) [Non Udenti] {eng}
Muxing library: libebml v1.4.4 + libmatroska v1.7.1
Writing application: mkvmerge v81.0 ('Milliontown') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.645125
Deviazione standard: 2.328852
Media pesata dev. std.: 2.071355
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,391,644,909 bytes (1327.176007 MiB)
Durata: 01:46:44 (6403.874898 s)
Bitrate (bs): 1738.503555 kbps
Qf: 0.0786
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 512,320,000 bytes (488.586426 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 200,125
Durata: 01:46:44 (6404 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Traccia audio nr. 3 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 4 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 512,312,320 bytes (488.579102 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 200,122
Durata: 01:46:44 (6403.904 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User dаta: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User dаta: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User dаta: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User dаta: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User dаta: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User dаta: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User dаta: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User dаta: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User dаta: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User dаta: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User dаta: bitrate=1180 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2350
User dаta: vbv_bufsize=3916 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User dаta: aq=1:1.00
User dаta: bitrate=2206 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2012 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1868 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1693 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1881 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2130 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2109 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2282 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2350 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2330 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1791 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2121 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1673 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1665 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1727 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1444 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1542 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1582 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1583 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1339 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1707 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1841 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1690 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1710 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1461 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1950 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1768 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1742 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1786 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1590 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1431 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1503 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1545 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1827 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1760 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1844 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1885 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1766 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1970 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1770 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1603 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1778 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1557 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1761 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1406 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1520 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1734 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1814 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2127 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1995 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2018 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1605 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1417 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1518 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1723 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1974 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1811 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1823 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1906 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1505 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1634 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1854 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1744 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2022 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1795 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2251 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2187 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2349 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2077 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1837 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1914 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2278 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1883 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1779 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2137 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2043 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2273 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2061 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1800 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1692 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1815 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1976 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1996 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2207 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=2139 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1600 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=997 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1238 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1327 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1252 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1193 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1019 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=1173 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: bitrate=227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=82
User dаta: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User dаta: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2350 | vbv_bufsize=3916
User dаta: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User dаta: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=73
SPS id: 0
Profile:
[email protected] Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 153,693
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 57668 ( 37.522 %) ########
B-slices: 90474 ( 58.867 %) ############
I-slices: 5551 ( 3.612 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.680551
deviazione standard: 2.392679
max DRF: 24
DRF<6: 0 ( 0.000 %)
DRF=6: 7398 ( 4.813 %) #
DRF=7: 5416 ( 3.524 %) #
DRF=8: 9387 ( 6.108 %) #
DRF=9: 19138 ( 12.452 %) ##
DRF=10: 28117 ( 18.294 %) ####
DRF=11: 39237 ( 25.529 %) #####
DRF=12: 21623 ( 14.069 %) ###
DRF=13: 11499 ( 7.482 %) #
DRF=14: 3682 ( 2.396 %)
DRF=15: 3357 ( 2.184 %)
DRF=16: 1792 ( 1.166 %)
DRF=17: 731 ( 0.476 %)
DRF=18: 509 ( 0.331 %)
DRF=19: 246 ( 0.160 %)
DRF=20: 210 ( 0.137 %)
DRF=21: 978 ( 0.636 %)
DRF=22: 94 ( 0.061 %)
DRF=23: 192 ( 0.125 %)
DRF=24: 87 ( 0.057 %)
DRF>24: 0 ( 0.000 %)
P-slices DRF medio: 9.734879
P-slices deviazione std.: 2.333494
P-slices max DRF: 24
B-slices DRF medio: 11.488184
B-slices deviazione std.: 2.037217
B-slices max DRF: 24
I-slices DRF medio: 7.34156
I-slices deviazione std.: 1.79585
I-slices max DRF: 18
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:46:11 (6371.374898 s) - frames ignorati: 780
DRF medio: 10.645125
deviazione standard: 2.328852
max DRF: 23
DRF<6: 0 ( 0.000 %)
DRF=6: 7397 ( 4.837 %) #
DRF=7: 5415 ( 3.541 %) #
DRF=8: 9386 ( 6.138 %) #
DRF=9: 19124 ( 12.506 %) ###
DRF=10: 28092 ( 18.371 %) ####
DRF=11: 39210 ( 25.642 %) #####
DRF=12: 21599 ( 14.125 %) ###
DRF=13: 11468 ( 7.500 %) #
DRF=14: 3653 ( 2.389 %)
DRF=15: 3266 ( 2.136 %)
DRF=16: 1740 ( 1.138 %)
DRF=17: 651 ( 0.426 %)
DRF=18: 420 ( 0.275 %)
DRF=19: 180 ( 0.118 %)
DRF=20: 158 ( 0.103 %)
DRF=21: 938 ( 0.613 %)
DRF=22: 60 ( 0.039 %)
DRF=23: 156 ( 0.102 %)
DRF>23: 0 ( 0.000 %)
P-slices DRF medio: 9.713455
P-slices deviazione std.: 2.306685
P-slices max DRF: 23
B-slices DRF medio: 11.44357
B-slices deviazione std.: 1.939326
B-slices max DRF: 23
I-slices DRF medio: 7.32972
I-slices deviazione std.: 1.776656
I-slices max DRF: 18
Rapporto creato da AVInaptic (27-05-2023) in data 14-01-2024 10:28:32