[ About file ]Name: Narcoworld S01E01 Uccidi o vieni ucciso.mkv
Date: Wed, 01 Nov 2023 14:59:21 +0100
Size: 2,452,666,584 bytes (2339.045128 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:46:41 (2800.928 s)
Container: matroska
Production date: Wed, 01 Nov 2023 14:59:14 +0100
Total tracks: 7
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_AC3) [AC3 5.1 @ DOLBY] {ita}
Track nr. 3: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {ita}
Track nr. 4: audio (A_EAC3) [E-AC3 5.1 @ DOLBY] {eng}
Track nr. 5: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) {eng}
Muxing library: libebml v1.4.1 + libmatroska v1.6.2
Writing application: mkvmerge v52.0.0 ('Secret For The Mad') 64-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 22.402252
Standard deviation: 4.055447
Std. dev. weighted mean: 3.999294
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 29.970031 fps
Stream size: 1,779,331,569 bytes (1696.902818 MiB)
Duration (bs): 00:46:41 (2800.631111 s)
Bitrate (bs): 5082.658868 kbps
Qf: 0.081786
[ Audio track nr. 1 ]
Codec ID: A_AC3
Sampling frequency: 48000 Hz
Channels: 6
Stream size: 224,074,240 bytes (213.693848 MiB)
Bitstream type (bs): AC3
Frames (bs): 87,529
Duration (bs): 00:46:41 (2800.928 s)
Chunk-aligned (bs): Yes
Bitrate (bs): 640 kbps CBR
Sampling frequency (bs): 48000 Hz
Mode (bs): 3 front, 2 rear, 1 LFE
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 3 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=300 | keyint_min=151 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=60 | rc=2pass | mbtree=1
User data: bitrate=4343 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=6934
User data: vbv_bufsize=11556 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=5379 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5482 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3961 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3619 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3308 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4493 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4666 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3959 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3393 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3584 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4525 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5374 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6101 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4700 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5070 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5316 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5422 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5317 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5456 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4482 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=4081 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5224 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5538 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5054 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6525 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5525 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5859 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5760 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5753 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5722 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6925 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6093 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5288 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6512 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5240 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5402 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3825 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5811 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6916 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5260 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=6167 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=5573 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=3298 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=758 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
Profile: Main@L4
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Total frames: 83,935
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 30447 ( 36.274 %) #######
B-slices: 51388 ( 61.224 %) ############
I-slices: 2100 ( 2.502 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 22.402252
standard deviation: 4.055447
max DRF: 42
DRF<6: 0 ( 0.000 %)
DRF=6: 7 ( 0.008 %)
DRF=7: 3 ( 0.004 %)
DRF=8: 17 ( 0.020 %)
DRF=9: 21 ( 0.025 %)
DRF=10: 57 ( 0.068 %)
DRF=11: 105 ( 0.125 %)
DRF=12: 110 ( 0.131 %)
DRF=13: 133 ( 0.158 %)
DRF=14: 205 ( 0.244 %)
DRF=15: 301 ( 0.359 %)
DRF=16: 1268 ( 1.511 %)
DRF=17: 3083 ( 3.673 %) #
DRF=18: 6622 ( 7.889 %) ##
DRF=19: 7879 ( 9.387 %) ##
DRF=20: 10164 ( 12.109 %) ##
DRF=21: 10429 ( 12.425 %) ##
DRF=22: 8194 ( 9.762 %) ##
DRF=23: 7775 ( 9.263 %) ##
DRF=24: 6329 ( 7.540 %) ##
DRF=25: 5056 ( 6.024 %) #
DRF=26: 3838 ( 4.573 %) #
DRF=27: 2784 ( 3.317 %) #
DRF=28: 2286 ( 2.724 %) #
DRF=29: 2148 ( 2.559 %) #
DRF=30: 1482 ( 1.766 %)
DRF=31: 962 ( 1.146 %)
DRF=32: 725 ( 0.864 %)
DRF=33: 593 ( 0.706 %)
DRF=34: 428 ( 0.510 %)
DRF=35: 344 ( 0.410 %)
DRF=36: 283 ( 0.337 %)
DRF=37: 186 ( 0.222 %)
DRF=38: 75 ( 0.089 %)
DRF=39: 31 ( 0.037 %)
DRF>39: 12 ( 0.014 %)
P-slices average DRF: 21.931323
P-slices std. deviation: 3.888203
P-slices max DRF: 41
B-slices average DRF: 22.812836
B-slices std. deviation: 4.07469
B-slices max DRF: 42
I-slices average DRF: 19.182857
I-slices std. deviation: 3.764988
I-slices max DRF: 37